EuroCyl-1000/24
Article:
Price:
Production: Czech-USA
Description
Characteristics
The vessel is a gasifier EuroCyl-1000/24 volume 947 liters for the transportation and storage of cryogenic liquids (nitrogen, oxygen, argon, carbon dioxide and nitrous oxide) with screen-vacuum insulation to minimize the loss of cryogenic fluids due to evaporation. Designed for laboratory and industrial applications.
Volume of liquid product (gross), l | 996 |
Volume of liquid product (net), l | 946 |
N2 gas under pressure of 10 bar, Nm3 | 611 |
O2 gas under pressure of 10 bar, Nm3 | 756 |
Ar gas under pressure of 10 bar, Nm3 | 745 |
CO2 gas under pressure of 10 bar, Nm3 | 529 |
N2O gas under pressure of 10 bar, Nm3 | 505 |
Productivity | |
Evaporation rate (NER, N2),% per day | 1.5 |
Productivity (N2, O2, Ar) / with auxiliary vaporizer , Nm3 per hour | 27.5 / 42 |
Productivity (N2O, CO2) / with auxiliary vaporizer, Nm3 per hour | 9 / 12 |
Pressure relief valve, (bar) | 24 |
Standard | TPED |
Dimensions | |
Diameter of container, mm | 1067 |
Overall dimensions of frame, mm | |
Length | 1130 |
Width | 1130 |
Height | 2165 |
Tare weight (approx.), Kg | 1035 |
Maximum gross weight (capacity + cryogenic product, approx.), kg | |
N2 | 1799 |
О2 | 2115 |
Ar | 2364 |
CО2 | 2080 |
N2O | 2033 |