EuroCyl-1000/37 ZX
Article:
Price:
Production: Czech-USA
Description
Characteristics
EuroCyl-1000/37 ZX gasificator with capacity of 997 liters for transportation and storage of cryogenic liquids (nitrogen, oxygen, argon, carbon dioxide and nitrous oxide), their gasification and delivery of high-pressure gas up to 37 bar, for example, for laser cutting. They are made of stainless steel and have a highly effective screen-vacuum insulation to minimize the loss of cryogenic liquids due to evaporation from heat flows. Designed for laboratory and industrial applications.
| Volume of liquid product (gross), l | 997 |
| Volume of liquid product (net), l | 947 |
| N2 gas under pressure of 10 bar, Nm3 | 612 |
| O2 gas under pressure of 10 bar, Nm3 | 756 |
| Ar gas under pressure of 10 bar, Nm3 | 740 |
| CO2 gas under pressure of 10 bar, Nm3 | 486 |
| N2O gas under pressure of 10 bar, Nm3 | 504 |
| Productivity | |
| Evaporation rate (NER, N2),% per day | 1,5 |
| Productivity (N2, O2, Ar) / with auxiliary vaporizer , Nm3 per hour | 80 |
| Productivity (N2O, CO2) / with auxiliary vaporizer, Nm3 per hour | 24 |
| Pressure relief valve, (bar) | 37 |
| Standard |
TPED (EN1251)
|
| Dimensions | |
| Diameter of container, mm | 1100 |
| Overall dimensions of frame, mm | |
| Length | 1270 |
| Width | 1500 |
| Height | 2200 |
| Tare weight (approx.), Kg | 1030 |
|
Maximum gross weight (capacity + cryogenic product, approx.), kg
|
|
| N2 | 1791 |
| О2 | 2111 |
| Ar | 2350 |
| CО2 | 2078 |
| N2O | 2045 |

