EuroCyl-600/37 ZX
Article:
Price:
Production: Czech-USA
Description
Characteristics
The vessel is a gasifier EuroCyl 600/37 ZX volume 601 liters for the transportation and storage of cryogenic liquids (nitrogen, oxygen, argon, carbon dioxide and nitrous oxide), their gasification and delivery of high-pressure gas up to 37 bar, for example, for laser cutting. They are made of stainless steel and have a highly effective screen-vacuum insulation to minimize the loss of cryogenic liquids due to evaporation from heat flows.
Designed for laboratory and industrial applications.
| Volume of liquid product (gross), l | 601 |
| Volume of liquid product (net), l | 571 |
| N2 gas under pressure of 10 bar, Nm3 | 369 |
| O2 gas under pressure of 10 bar, Nm3 | 456 |
| Ar gas under pressure of 10 bar, Nm3 | 446 |
| CO2 gas under pressure of 10 bar, Nm3 | 293 |
| N2O gas under pressure of 10 bar, Nm3 | 304 |
| Productivity | |
| Evaporation rate (NER, N2),% per day | 1,6 |
| Productivity (N2, O2, Ar) / with auxiliary vaporizer , Nm3 per hour | 70 |
| Productivity (N2O, CO2) / with auxiliary vaporizer, Nm3 per hour | 21 |
| Pressure relief valve, (bar) | 37 |
| Standard |
TPED (EN1251)
|
| Dimensions | |
| Diameter of container, mm | 900 |
| Overall dimensions of frame, mm | |
| Length | 1080 |
| Width | 1300 |
| Height | 2135 |
| Tare weight (approx.), Kg | 790 |
| Maximum gross weight (capacity + cryogenic product, approx.), kg | |
| N2 | 1248 |
| О2 | 1442 |
| Ar | 1586 |
| CО2 | 1421 |
| N2O | 1402 |

