EuroCyl-800/37 ZX
Article:
Price:
Production: Czech-USA
Description
Characteristics
EuroCyl 800/37 ZX gasificator with capacity of 801 liters for transportation and storage of cryogenic liquids (nitrogen, oxygen, argon, carbon dioxide and nitrous oxide)their gasification and delivery of high-pressure gas up to 37 bar, for example, for laser cutting. They are made of stainless steel and have a highly effective screen-vacuum insulation to minimize the loss of cryogenic liquids due to evaporation from heat flows. Designed for laboratory and industrial applications.
| Volume of liquid product (gross), l | 801 |
| Volume of liquid product (net), l | 761 |
| N2 gas under pressure of 10 bar, Nm3 | 492 |
| O2 gas under pressure of 10 bar, Nm3 | 607 |
| Ar gas under pressure of 10 bar, Nm3 | 594 |
| CO2 gas under pressure of 10 bar, Nm3 | 391 |
| N2O gas under pressure of 10 bar, Nm3 | 405 |
| Productivity | |
| Evaporation rate (NER, N2),% per day | 1,5 |
| Productivity (N2, O2, Ar) / with auxiliary vaporizer , Nm3 per hour | 80 |
| Productivity (N2O, CO2) / with auxiliary vaporizer, Nm3 per hour | 24 |
| Pressure relief valve, (bar) | 37 |
| Standard |
TPED (EN1251)
|
| Dimensions | |
| Diameter of container, mm | 1050 |
| Overall dimensions of frame, mm | |
| Length | 1230 |
| Width | 1450 |
| Height | 2185 |
| Tare weight (approx.), Kg | 940 |
| Maximum gross weight (capacity + cryogenic product, approx.), kg | |
| N2 | 1551 |
| О2 | 1809 |
| Ar | 2000 |
| CО2 | 1782 |
| N2O | 1756 |

