EC-1000/8
Article:
Price:
Production: Czech-USA
Description
Characteristics
EuroCyl 1000/8 pressurized cryogenic vessel with capacity of 993 liters for transportation and storage of cryogenic liquids. It is a vessel-gasificator with screen vacuum insulation to minimize losses of cryogenic liquids due to evaporation. For laboratory and industrial applications.
| Volume of liquid product (gross), l | 993 |
| Volume of liquid product (net), l | 943 |
| Nominal evaporation rate (N2),% per day | 1.5 |
| Nominal evaporation rate (O2-Ar),% per day | 1 |
| Pressure relief valve, (bar) | 8 |
| Standard | TPED |
| Rupture disc pressure, bar | - |
| Diameter of container, mm | 1067 |
| Dimensions of base (LxW), mm | 1030х1030 |
| Base type | pallet frame |
| Container height, mm | 2165 |
| Empty vessel weight, kg | 720 |
| Maximum gross weight (capacity + cryogenic product, pressure 0 bar) N2, kg | 1482 |
| Maximum gross weight (capacity + cryogenic product, pressure 0 bar) O2, kg | 1812 |
| Maximum gross weight (capacity + cryogenic product, pressure 0 bar) Ar, kg | 2033 |

